Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 05 June 2026 05 Jun 26 | Change of Director’s Interest Notice – B Cairns | View |
| 15 May 2026 15 May 26 | Change of Director’s Interest Notice – B Cairns | View |
| 29 April 2026 29 Apr 26 | Change of Director’s Interest Notice – N Campbell | View |
| 28 April 2026 28 Apr 26 | Change of Director’s Interest Notice – B Cairns | View |
| 28 April 2026 28 Apr 26 | Change of Director’s Interest Notice – J Billings | View |
| 24 April 2026 24 Apr 26 | Securities Trading Policy – Updated | View |
| 24 April 2026 24 Apr 26 | Change of Director’s Interest Notice – J Billings | View |
| 23 April 2026 23 Apr 26 | Change of Company Secretary | View |
| 02 April 2026 02 Apr 26 | Change of Director’s Interest Notice – M Switzer | View |
| 01 April 2026 01 Apr 26 | Muzinich BDC Income Fund (BDCI) – Now Trading | View |
| 26 March 2026 26 Mar 26 | Change of Director’s Interest Notice – M Switzer | View |
| 20 March 2026 20 Mar 26 | Change of Director’s Interest Notice – M Switzer | View |
| 16 March 2026 16 Mar 26 | Change of Director’s Interest Notice – M Switzer | View |
| 04 March 2026 04 Mar 26 | Change of Director’s Interest Notice – M Switzer | View |
| 04 March 2026 04 Mar 26 | Becoming a substantial holder | View |
| 04 March 2026 04 Mar 26 | Change in substantial holding | View |
| 27 February 2026 27 Feb 26 | Investor Presentation February 2026 | View |
| 27 February 2026 27 Feb 26 | Appendix 4D and 2026 Half Year Results | View |
| 27 January 2026 27 Jan 26 | Change of Director’s Interest Notice – N Campbell | View |
| 27 January 2026 27 Jan 26 | Change of Director’s Interest Notice – J Billings | View |
