Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 31 August 2023 31 Aug 23 | Business Update | View |
| 25 August 2023 25 Aug 23 | Investor Presentation August 2023 | View |
| 25 August 2023 25 Aug 23 | Appendix 4G and Corporate Governance Statement | View |
| 25 August 2023 25 Aug 23 | Appendix 4E and Full Year Financial Statements 30 June 2023 | View |
| 28 July 2023 28 Jul 23 | Change in substantial holding | View |
| 24 July 2023 24 Jul 23 | Quarterly Activity Report and Appendix 4C | View |
| 07 July 2023 07 Jul 23 | Change of Director’s Interest Notice- K Poutakidis | View |
| 29 June 2023 29 Jun 23 | Change of Director’s Interest Notice – N Campbell | View |
| 23 June 2023 23 Jun 23 | Change of Registered Office Address | View |
| 02 May 2023 02 May 23 | Change of Director’s Interest Notice – M Switzer | View |
| 28 April 2023 28 Apr 23 | Change in substantial holding | View |
| 28 April 2023 28 Apr 23 | Quarterly Activity Report and Appendix 4C | View |
| 27 April 2023 27 Apr 23 | Change of Director’s Interest Notice- N Campbell | View |
| 24 April 2023 24 Apr 23 | Change of Director’s Interest Notice – J Billings | View |
| 21 April 2023 21 Apr 23 | Change of Director’s Interest Notice | View |
| 14 April 2023 14 Apr 23 | Funds Under Management Update | View |
| 14 April 2023 14 Apr 23 | Funds Under Management Update | View |
| 23 February 2023 23 Feb 23 | Investor Presentation February 2023 | View |
| 23 February 2023 23 Feb 23 | Appendix 4D & 2023 Interim Results | View |
| 30 January 2023 30 Jan 23 | Quarterly activity report and Appendix 4C | View |
