Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 07 October 2022 07 Oct 22 | Annual Report to shareholders | View |
| 23 September 2022 23 Sep 22 | Change of Director’s Interest Notice- N Campbell | View |
| 19 September 2022 19 Sep 22 | Change of Director’s Interest Notice-M Switzer | View |
| 09 September 2022 09 Sep 22 | Change of Director’s Interest Notice- K Poutakidis | View |
| 07 September 2022 07 Sep 22 | Calendar of Key Dates | View |
| 07 September 2022 07 Sep 22 | Notification of cessation of securities – CGA | View |
| 02 September 2022 02 Sep 22 | Cleansing Notice | View |
| 02 September 2022 02 Sep 22 | Application for quotation of securities – CGA | View |
| 02 September 2022 02 Sep 22 | Notification regarding unquoted securities – CGA | View |
| 02 September 2022 02 Sep 22 | Notification regarding unquoted securities – CGA | View |
| 25 August 2022 25 Aug 22 | Investor Presentation August 2022 | View |
| 25 August 2022 25 Aug 22 | Appendix 4E and Full Year Financial Statements 30 June 2022 | View |
| 29 July 2022 29 Jul 22 | Quarterly Activity Report and Appendix 4C | View |
| 29 April 2022 29 Apr 22 | Quarterly activity report and Appendix 4C | View |
| 20 April 2022 20 Apr 22 | New investment manager partnership | View |
| 07 April 2022 07 Apr 22 | Change of Director’s Interest Notice-M Switzer | View |
| 05 April 2022 05 Apr 22 | Change of Director’s Interest Notice- J Billings | View |
| 23 March 2022 23 Mar 22 | CEO and Managing Director employment contract amendments | View |
| 24 February 2022 24 Feb 22 | Investor Presentation February 2022 | View |
| 24 February 2022 24 Feb 22 | Appendix 4D & 2022 Interim Results | View |
