Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 11 January 2023 11 Jan 23 | Cleansing Notice | View |
| 11 January 2023 11 Jan 23 | Cleansing Notice | View |
| 11 January 2023 11 Jan 23 | Application for quotation of securities – APL | View |
| 17 November 2022 17 Nov 22 | Change of Company Name and ASX Code | View |
| 09 November 2022 09 Nov 22 | Results of Meeting | View |
| 09 November 2022 09 Nov 22 | 2022 AGM Investor Presentation | View |
| 09 November 2022 09 Nov 22 | 2022 AGM Chair’s Address | View |
| 28 October 2022 28 Oct 22 | Quarterly Activity Report and Appendix 4C | View |
| 07 October 2022 07 Oct 22 | Notice of Annual General Meeting/Proxy Form | View |
| 07 October 2022 07 Oct 22 | Annual Report to shareholders | View |
| 23 September 2022 23 Sep 22 | Change of Director’s Interest Notice- N Campbell | View |
| 19 September 2022 19 Sep 22 | Change of Director’s Interest Notice-M Switzer | View |
| 09 September 2022 09 Sep 22 | Change of Director’s Interest Notice- K Poutakidis | View |
| 07 September 2022 07 Sep 22 | Calendar of Key Dates | View |
| 07 September 2022 07 Sep 22 | Notification of cessation of securities – CGA | View |
| 02 September 2022 02 Sep 22 | Cleansing Notice | View |
| 02 September 2022 02 Sep 22 | Application for quotation of securities – CGA | View |
| 02 September 2022 02 Sep 22 | Notification regarding unquoted securities – CGA | View |
| 02 September 2022 02 Sep 22 | Notification regarding unquoted securities – CGA | View |
| 25 August 2022 25 Aug 22 | Investor Presentation August 2022 | View |
