Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 26 October 2017 26 Oct 17 | Appendix 4C – quarterly September 2017 | View |
| 22 October 2017 22 Oct 17 | Notice of Extraordinary General Meeting/Proxy Form | View |
| 22 October 2017 22 Oct 17 | Appendix 4G | View |
| 22 October 2017 22 Oct 17 | Annual Report to shareholders | View |
| 19 October 2017 19 Oct 17 | Assignment of Contango MicroCap Limited mandate | View |
| 29 September 2017 29 Sep 17 | Full Year Statutory Accounts | View |
| 25 September 2017 25 Sep 17 | Funds Under Management and Advice | View |
| 30 August 2017 30 Aug 17 | Change in substantial holding | View |
| 30 August 2017 30 Aug 17 | Change in substantial holding | View |
| 29 August 2017 29 Aug 17 | Appendix 3B | View |
| 21 August 2017 21 Aug 17 | Investor Update | View |
| 21 August 2017 21 Aug 17 | Preliminary Final Report – Appendix 4E | View |
| 21 August 2017 21 Aug 17 | Successful Completion of Placement | View |
| 20 August 2017 20 Aug 17 | Trading Halt | View |
| 01 August 2017 01 Aug 17 | Response to ASX Query re Appendix 4C | View |
| 31 July 2017 31 Jul 17 | Change in substantial holding | View |
| 28 July 2017 28 Jul 17 | Change in substantial holding | View |
| 27 July 2017 27 Jul 17 | Ceasing to be a substantial holder | View |
| 25 July 2017 25 Jul 17 | Change in substantial holding | View |
| 24 July 2017 24 Jul 17 | Appendix 4C – quarterly | View |
