Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 29 April 2018 29 Apr 18 | Appendix 4C – quarterly March 2018 | View |
| 24 April 2018 24 Apr 18 | Change in substantial holding | View |
| 29 March 2018 29 Mar 18 | Change to Company Address | View |
| 26 March 2018 26 Mar 18 | Investor Update | View |
| 23 March 2018 23 Mar 18 | Change of Director’s Interest Notice | View |
| 20 March 2018 20 Mar 18 | CGA to acquire Switzer Asset Management and CEO Appointment | View |
| 23 February 2018 23 Feb 18 | Half Yearly Report and Accounts | View |
| 20 February 2018 20 Feb 18 | Results of Extraordinary General Meeting | View |
| 19 February 2018 19 Feb 18 | Chairman’s Address | View |
| 31 January 2018 31 Jan 18 | Appendix 4C – quarterly December 2017 | View |
| 19 January 2018 19 Jan 18 | Notice of Extraordinary General Meeting | View |
| 17 January 2018 17 Jan 18 | Employee Share Scheme Buy-Back and Appendix 3C | View |
| 28 November 2017 28 Nov 17 | Funds Under Management and Advice | View |
| 28 November 2017 28 Nov 17 | Update re satisfaction of conditions – CTN assignment | View |
| 27 November 2017 27 Nov 17 | Change of Company Auditor | View |
| 24 November 2017 24 Nov 17 | Results of AGM | View |
| 23 November 2017 23 Nov 17 | AGM – Chairman’s and CEO’s Address to Shareholders | View |
| 22 November 2017 22 Nov 17 | Update of Contango MicroCap Limited Mandate | View |
| 30 October 2017 30 Oct 17 | Final Director’s Interest Notice – G Boubouras | View |
| 27 October 2017 27 Oct 17 | Update | View |
