Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 29 July 2018 29 Jul 18 | Appendix 4C – quarterly June 2018 | View |
| 19 July 2018 19 Jul 18 | Change in substantial holding | View |
| 12 July 2018 12 Jul 18 | Change in substantial holding | View |
| 12 July 2018 12 Jul 18 | Change in substantial holding | View |
| 14 June 2018 14 Jun 18 | WCMQ Launch and Switzer Asset Management Update | View |
| 23 May 2018 23 May 18 | Change in substantial holding | View |
| 22 May 2018 22 May 18 | Change in substantial holding | View |
| 20 May 2018 20 May 18 | Final share buy-back notice – Appendix 3F | View |
| 20 May 2018 20 May 18 | Notification of cancellation of shares under Buy-back | View |
| 18 May 2018 18 May 18 | Daily share buy-back notice – Appendix 3E | View |
| 29 April 2018 29 Apr 18 | Appendix 4C – quarterly March 2018 | View |
| 29 April 2018 29 Apr 18 | Appendix 4C – quarterly March 2018 | View |
| 24 April 2018 24 Apr 18 | Change in substantial holding | View |
| 29 March 2018 29 Mar 18 | Change to Company Address | View |
| 26 March 2018 26 Mar 18 | Investor Update | View |
| 23 March 2018 23 Mar 18 | Change of Director’s Interest Notice | View |
| 20 March 2018 20 Mar 18 | CGA to acquire Switzer Asset Management and CEO Appointment | View |
| 23 February 2018 23 Feb 18 | Half Yearly Report and Accounts | View |
| 20 February 2018 20 Feb 18 | Results of Extraordinary General Meeting | View |
| 19 February 2018 19 Feb 18 | Chairman’s Address | View |
