Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 12 September 2018 12 Sep 18 | Results of Meeting | View |
| 31 August 2018 31 Aug 18 | Successful launch of WCM Quality Global Growth Fund | View |
| 28 August 2018 28 Aug 18 | Appendix 4E and Full Year Financial Statements 30 June 2018 | View |
| 24 August 2018 24 Aug 18 | Appendix 3Y and Notice of Meeting clarification | View |
| 22 August 2018 22 Aug 18 | CEO & Managing Director’s employment contract | View |
| 20 August 2018 20 Aug 18 | Initial Director’s Interest Notice | View |
| 17 August 2018 17 Aug 18 | WCM Quality Global Growth Fund Launch Update | View |
| 16 August 2018 16 Aug 18 | Non-Executive Director Appointment | View |
| 14 August 2018 14 Aug 18 | Notice of Extraordinary General Meeting/Proxy Form | View |
| 29 July 2018 29 Jul 18 | Appendix 4C – quarterly June 2018 | View |
| 19 July 2018 19 Jul 18 | Change in substantial holding | View |
| 12 July 2018 12 Jul 18 | Change in substantial holding | View |
| 12 July 2018 12 Jul 18 | Change in substantial holding | View |
| 14 June 2018 14 Jun 18 | WCMQ Launch and Switzer Asset Management Update | View |
| 23 May 2018 23 May 18 | Change in substantial holding | View |
| 22 May 2018 22 May 18 | Change in substantial holding | View |
| 20 May 2018 20 May 18 | Final share buy-back notice – Appendix 3F | View |
| 20 May 2018 20 May 18 | Notification of cancellation of shares under Buy-back | View |
| 18 May 2018 18 May 18 | Daily share buy-back notice – Appendix 3E | View |
| 29 April 2018 29 Apr 18 | Appendix 4C – quarterly March 2018 | View |
