Announcement & Reports
| Date | Description | Document |
|---|---|---|
| 23 October 2018 23 Oct 18 | Appendix 4C – quarterly September 2018 | View |
| 12 October 2018 12 Oct 18 | Appendix 4G and Corporate Governance Statement | View |
| 12 October 2018 12 Oct 18 | Annual Report to shareholders | View |
| 12 October 2018 12 Oct 18 | Notice of Annual General Meeting/Proxy Form | View |
| 19 September 2018 19 Sep 18 | Change of Director’s Interest Notice | View |
| 18 September 2018 18 Sep 18 | Becoming a substantial holder | View |
| 18 September 2018 18 Sep 18 | Change of Director’s Interest Notice | View |
| 14 September 2018 14 Sep 18 | Acquisition of Switzer Asset Management – Cleansing Notice | View |
| 14 September 2018 14 Sep 18 | Appendix 3B | View |
| 14 September 2018 14 Sep 18 | Change in substantial holding | View |
| 12 September 2018 12 Sep 18 | Chairman’s Address to Shareholders | View |
| 12 September 2018 12 Sep 18 | Results of Meeting | View |
| 31 August 2018 31 Aug 18 | Successful launch of WCM Quality Global Growth Fund | View |
| 28 August 2018 28 Aug 18 | Appendix 4E and Full Year Financial Statements 30 June 2018 | View |
| 24 August 2018 24 Aug 18 | Appendix 3Y and Notice of Meeting clarification | View |
| 22 August 2018 22 Aug 18 | CEO & Managing Director’s employment contract | View |
| 20 August 2018 20 Aug 18 | Initial Director’s Interest Notice | View |
| 17 August 2018 17 Aug 18 | WCM Quality Global Growth Fund Launch Update | View |
| 16 August 2018 16 Aug 18 | Non-Executive Director Appointment | View |
| 14 August 2018 14 Aug 18 | Notice of Extraordinary General Meeting/Proxy Form | View |
